| S.NO. | PARTICULAR RATE IN INR | |
|
| KWATH |
|
| 1 | ARJUN KWATH -100GMDetails | 10 |
| 2 | ASHAMARIHAR KWATH(6) - 100GM Details | 20 |
| 3 | DASHMOOL KWATH -100GM Details | 10 |
| 4 | DIVYA PAY -100GM Details | 20 |
| 5 | GILOYA KWATH -200GM Details | 15 |
| 6 | JWARNASHAK KWATH -100GM Details | 20 |
| 7 | KAYAKALP KWATH -100GM Details | 20 |
| 8 | DIVYA MEDHA KWATH -100GM Details | 20 |
| 9 | MULETHI KWATH -100GM Details | 10 |
| 10 | DIVYA PEEDANTAK KWATH -100GM Details | 15 |
| 11 | PUTRAJEEVAK SEED -200GM Details | 30 |
| 12 | DIVYA SARVKALP KWATH -100GM Details | 20 |
| 13 | SHIVLINGI SEED -100GM Details | 30 |
| 14 | DIVYA SWASARI KWATH -100GM Details | 20 |
| 15 | TOTALA KWATH -100GM Details | 10 |
| 16 | VRIKK DOSHHAR KWATH(29) -100GM Details | 20 |
| ASAWA* |
|
| 17 | ABHAYARISHTA* - 450ML | 50 |
| 18 | ARJUNARISHTA* - 450ML | 55 |
| 19 | ARVINDASAVA* - 225ML | 45 |
| 20 | ASHOKARISHTA* - 450ML | 45 |
| 21 | ASHWAGANDHARISTA* - 450ML | 65 |
| 22 | KHADIRARISHTA* - 450ML | 50 |
| 23 | KUMARYASAVA* - 450ML | 50 |
| 24 | KUTJARISHTA* - 450ML | 50 |
| 25 | MAHAMANJISTHADI KWATH PRAVAHI*- 450ML | 50 |
| 26 | PTRANGASAVA* - 450ML | 70 |
| 27 | PUNARNAVARISHTA* - 450ML | 50 |
| 28 | SARSAVTARISHTA* - 450ML | 70 |
| 29 | USIRASAVA* - 450ML | 50 |
| 30 | VIDANGASAVA* - 450ML | 50 |
| 31 | LOHASAV* - 450ML Details | 50 |
| VATI |
|
| 32 | AAMVATARI RAS -20GM Details | 35 |
| 33 | AROGYAVARDHANI VATI-20GM Details | 40 |
| 34 | AROGYAVARDHANI VATI-40GM Details | 80 |
| 35 | ARSHKALP VATI -20GM Details | 30 |
| 36 | ARSHKALP VATI -40GM Details | 60 |
| 37 | CHANDRAPRABHA VATI -20GM Details | 35 |
| 38 | CHANDRAPRABHA VATI -40GM Details | 70 |
| 39 | CHANDRAPRABHA VATI -60GM Details | 105 |
| 40 | CHITRAKADI VATI -20GM Details | 40 |
| 41 | HRIDYAMRIT VATI -20GM Details | 100 |
| 42 | HRIDYAMRIT VATI -40GM Details | 200 |
| 43 | JWARNASHAK VATI -20GM Details | 40 |
| 44 | KAYAKALP VATI -20GM Details | 70 |
| 45 | KAYAKALP VATI -40GM Details | 140 |
| 46 | KHADIRADI VATI- 20GM Details | 30 |
| 47 | KUTAJGHAN VATI -20GM Details | 30 |
| 48 | LAVANGADI VATI- 20GM Details | 40 |
| 49 | LAXMI VILAS RAS -20GM Details | 60 |
| 50 | LAXMI VILAS RAS-40GM Details | 120 |
| 51 | MADHUKALP VATI- 40GM Details | 40 |
| 52 | MADHUNASHINI - 60GM(STRIP) Details | 190 |
| 53 | MAHA SUDARSHAN VATI-20GM | 35 |
| 54 | MEDHA VATI- 20GM Details | 45 |
| 55 | MEDHA VATI -40GM Details | 90 |
| 56 | MEDOHAR VATI -50GM Details | 80 |
| 57 | MUKTA VATI -36 (STRIP)Details | 190 |
| 58 | PUNARNAVADI MANDUR -20GM Details | 30 |
| 59 | PUNARNAVADI MANDUR -40GM Details | 60 |
| 60 | RAJ PRAVARTANI VATI-20GM Details | 50 |
| 61 | SANJIVANI VATI -20GM Details | 40 |
| 62 | SANJIVANI VATI -40GM Details | 80 |
| 63 | SARIVADI VATI -20GM Details | 60 |
| 64 | SHILAJEET RASAYAN -20GM Details | 30 |
| 65 | SHILAJEET RASAYAN -40GM Details | 60 |
| 66 | DIVYA STRI RASAYAN VATI -20GM Details | 40 |
| 67 | DIVYA STRI RASAYAN VATI -40GM Details | 80 |
| 68 | TRIBHUVANKIRTI RAS- 20GM Details | 50 |
| 69 | DIVYA UDRAMRIT VATI -20GM Details | 25 |
| 70 | DIVYA UDRAMRIT VATI -40GM Details | 50 |
| 71 | VISTINDUK VATI -20GM Details | 40 |
| 72 | VRIDHIVADHIKA VATI -20GM Details | 40 |
| 73 | VRIDHIVADHIKA VATI -40GM Details | 80 |
| 74 | VRIKKDOSHHAR VATI -20GM | 50 |
| 75 | DIVYA YOUNAMRIT VATI- 5GM Details | 210 |
| 76 | VATI - GILOY GHAN - 40GM Details | 90 |
| 77 | VATI - GILOY GHAN - 60GM Details | 130 |
| 78 | VATI - NIMB GHAN - 40GM Details | 90 |
| 79 | VATI - NIMB GHAN - 60GM Details | 130 |
| 80 | VATI - PEEDANTAK - 20 GM Details | 45 |
| 81 | VATI - PEEDANTAK - 40 GM Details | 90 |
| 82 | VATI - PEEDANTAK - 60 GM Details | 130 |
| 83 | VATI - TULSI GHAN - 40GM Details | 90 |
| 84 | VATI - TULSI GHAN - 60GM Details | 130 |
| CHURN |
|
| 85 | AJMODADI CHURNA -100GM Details | 30 |
| 86 | AAMLKI RASAYAN-100GM Details | 60 |
| 87 | AMLA CHURNA-100GM AAMLKI RASAYAN-100GM Details | 15 |
| 88 | DIVYA ASHMARIHAR RAS -50GM Details | 80 |
| 89 | ASHWAGANDHA CHURNA-100GM Details | 30 |
| 90 | AVIPATTIKAR CHURNA -100GM Details | 30 |
| 91 | BILWADI CHURNA-100GM Details | 30 |
| 92 | DIVYA CHURNA -100GM Details | 40 |
| 93 | GANGADHAR CHURNA -100GM Details | 30 |
| 94 | GANGADHAR CHURNA -50GM Details | 15 |
| 95 | DIVYA GASHAR CHURNA -100GM Details | 40 |
| 96 | HARITKI CHURNA -100GMM Details | 18 |
| 97 | LAVAN BHASKAR CHURNA-100GM Details | 30 |
| 98 | PANCHKOLCHURNA -50GM Details | 20 |
| 99 | PUSYANUG CHURNA -100GM Details | 40 |
| 100 | TRIPHLA CHURNA -100GM Details | 15 |
| 101 | UDARKALP CHURNA -100GM | 30 |
| 102 | DIVYA VATARI CHURNA -100GM Details | 30 |
| 103 | SATAVARI CHURNA -100GM Details | 60 |
| GUGGUL |
|
| 104 | GOKSHRADI GUGGUL-20GM Details | 25 |
| 105 | GOKSHURADI GUGGUL-40GM Details | 50 |
| 106 | KAISHOR GUGGUL-20GM Details | 25 |
| 107 | KAISHOR GUGGUL-40GM Details | 50 |
| 108 | KANCHNAR GUGGUL-20GM Details | 25 |
| 109 | KANCHNAR GUGGUL-40GM Details | 50 |
| 110 | LAKSHADI GUGGUL -20GM Details | 25 |
| 111 | MAHAYOGRAJ GUGGUL-20GM Details | 45 |
| 112 | MAHAYOGRAJ GUGGUL-40GM Details | 90 |
| 113 | SAPTVISANTI GUGGUL -20GM Details | 25 |
| 114 | SINGHNAD GUGGUL -20GM Details | 25 |
| 115 | SINGHNAD GUGGUL -40GM Details | 50 |
| 116 | TRIPHLA GUGGUL- 20GM Details | 25 |
| 117 | TRIPHLA GUGGUL -40GM Details | 50 |
| 118 | TRIYODSANG GUGGUL-20GM Details | 25 |
| 119 | TRIYODSANG GUGGUL-40GM Details | 50 |
| 120 | YOGRAJ GUGGUL -20GM Details | 25 |
| 121 | YOGRAJ GUGGUL -40GM Details | 50 |
| BHASM |
|
| 122 | ABHRAK BHASM - 5GM Details | 13 |
| 123 | ABHRAK BHASM - 10GM Details | 25 |
| 124 | AKIK PISHTI- 5GM Details | 15 |
| 125 | BAHEDA CHURNA- 10GM Details | 6 |
| 126 | BAHEDA CHURNA- 25GM Details | 15 |
| 127 | BANG BHASM- 5 GM Details | 23 |
| 128 | EKANGVEER RAS - 5 GM Details | 30 |
| 129 | EKANGVEER RAS -10GM Details | 60 |
| 130 | GILOYA SAT- 5GM Details | 10 |
| 131 | GILOYA SAT -10GM Details | 20 |
| 132 | HAJRUL YAHUD- 5 GM Details | 15 |
| 133 | HARIDRAKHAND - 100GM Details | 70 |
| 134 | HIRAK BHASM - 300MG Details | 720 |
| 135 | JAHAR MOHRA PISHTI- 5GM Details | 15 |
| 136 | KAHARAVA PISHTI- 5GM Details | 40 |
| 137 | KAMDUDHA RAS - 5GM Details | 15 |
| 138 | KAMDUDHA RAS -10GM Details | 30 |
| 139 | KAPARDHAK BHASM- 5GM Details | 10 |
| 140 | KASIS BHASM - 5GM Details | 10 |
| 141 | DIVYA KULYA BHASMA MISHRAN- 10GM Details | 30 |
| 142 | KUMAR KALYAN RAS - 1GM Details | 450 |
| 143 | LAUH BHASM - 5GM Details | 13 |
| 144 | MAHAWAT VIDHWANSAN- 5GM Details | 25 |
| 145 | MAHAWAT VIDHWANSAN-10GM Details | 50 |
| 146 | MAKAR DHWAJ- 2GM Details | 80 |
| 147 | MANDURA BHASM - 5GM Details | 10 |
| 148 | MOTI PISHTI - 2GM Details | 60 |
| 149 | MOTI PISHTI - 3GM Details | 90 |
| 150 | MUKTA SUKTI BHASM- 5GM Details | 13 |
| 151 | MUKTA SUKTI BHASM- 10GM Details | 25 |
| 152 | PRAVAL PANCHAMRIT-5GM Details | 80 |
| 153 | PRAVAL PISHTI - 5GM Details | 15 |
| 154 | PRAVAL PISHTI - 10GM Details | 30 |
| 155 | RAJAT BHASM - 2GM Details | 100 |
| 156 | RAS MANIKYA - 1GM Details | 5 |
| 157 | RAS RAJ RAS- 1GM Details | 490 |
| 158 | RAS SINDOOR -1GM Details | 5 |
| 159 | SANGEYASAV PISHTI- 5GM Details | 15 |
| 160 | SAPTAMRIT LAUH -10GM Details | 20 |
| 161 | SFATIKA BHASM- 5GM Details | 8 |
| 162 | SHANKH BHASM - 5GM Details | 5 |
| 163 | SHANKH BHASM -10GM Details | 10 |
| 164 | SHILA SINDOOR -1 GM Details | 25 |
| 165 | SITOPALADI - 10GM Details | 8 |
| 166 | SITOPALADI - 25 GM Details | 20 |
| 167 | SWARN VASANT MALTI-1GM Details | 230 |
| 168 | SWARNA MAKSHIK - 5GM Details | 15 |
| 169 | SWASARI RAS -10GM Details | 15 |
| 170 | SWET PARPERTY- 5GM Details | 8 |
| 171 | TAL SINDOOR -1GM Details | 25 |
| 172 | TAMRA BHASM -1GM Details | 7 |
| 173 | TAMRA SINDOOR -1GM Details | 30 |
| 174 | TANKAN BHASM- 5GM | 5 |
| 175 | TRIBANG BHASM - 5GM Details | 23 |
| 176 | TRIKATU CHURNA -10GMDetails | 6 |
| 177 | TRIKATU CHURNA -25GM Details | 15 |
| 178 | V.V.CHINTAMANI RAS-1GM Details | 475 |
| 179 | VANSH LOCHAN -25GM Details | 25 |
| 180 | VASANT KUSMAKAR RAS-1GM Details | 325 |
| 181 | YOGENDER RAS 1GM Details | 470 |
| 182 | BAKUCHI CHURNA - 50GM Details | 20 |
| 183 | GODANTI BHASM - 5GM Details | 5 |
| 184 | GODANTI BHASM- 10GM Details | 10 |
| | |
| CAPSULE |
|
| 185 | CAPSULE -SHILAJIT - 5GM (STRIP) Details | 50 |
| 186 | CAPSULE -ASHVASHILA - (STRIP) Details | 60 |
| 187 | CAPSULE -ASWAGANDHA -5GM(STRIP) Details | 50 |
| OIL |
|
| 188 | SHAD BINDU TAILA- 40ML Details | 60 |
| 189 | DIVYA KAYAKALP TAILA -100ML Details | 50 |
| 190 | DIVYA KESH TAILA -100ML Details | 70 |
| 191 | DIVYA PEEDANTAK TAILA -100ML Details | 60 |
| 192 | BODY MASSAGE OIL -100ML | 60 |
| DROP |
|
| 193 | DIVYA DHARA- 20 ML Details | 15 |
| 194 | DRISHTI EYE DROP -15ML Details | 25 |
| LIQUID MEDICINE* |
|
| 195 | GODHAN ARK* - 450ML | 40 |
| 196 | SWASARI PRAVAHI* -250GM Details | 35 |
| FOOD SUPPLIMENT |
|
| 197 | DIVYA AJVYAN PACHAK -100GM Details | 30 |
| 198 | AJVYAN PACHAK -200GM | 40 |
| 199 | AMRIT RASAYANA -1000GM | 140 |
| 200 | ANARDANA VATI -100GM | 25 |
| 201 | ANARDANA VATI -100GM Details | 35 |
| 202 | BADAM PAK -500GM Details | 225 |
| 203 | BADAM ROGHAN -60ML Details | 100 |
| 204 | BHUNI SOUNF -180GM | 30 |
| 205 | DIVYA CHATPATA CHHUARA -100GM Details | 25 |
| 206 | GAJAR MURRABA* -1000GM Details | 100 |
| 207 | GULKAND -500GM | 55 |
| 208 | HARAD MURRABA* -1000GM Details | 100 |
| 209 | HARAD VATI -200GM Details | 30 |
| 210 | HING GOLI -200GM Details | 45 |
| 211 | HING PEDA -200GM Details | 40 |
| 212 | JAL JEERA -200GM Details | 45 |
| 213 | JEERA GOLI -100GM Details | 25 |
| 214 | JEERA VATI -200GM Details | 35 |
| 215 | MAHATRIFLA GHRIT -200GM Details | 180 |
| 216 | DIVYA SHODHIT HARAD -100GM Details | 20 |
| 217 | METHI PACHAK -100GM Details | 30 |
| 218 | MIX FRUIT JEM -500GM Details | 70 |
| 219 | NIMBU VATI -200GM | 35 |
| 220 | PHAL GHRIT -200 GM Details | 200 |
| 221 | PINEAPPLE JEM -1000GM | 100 |
| 222 | SADA CHYAWANPRASH -1KG Details | 140 |
| 223 | SAINDHA NAMAK -500GM | 10 |
| 224 | SEB JEM -1000GM Details | 100 |
| 225 | SEB MURRABA* -1000GM Details | 140 |
| 226 | SP.CHYAWANPRASH -1KG Details | 200 |
| 227 | SHILAJEET SAT -20GM Details | 60 |
| 228 | AAROGYA ATTA -2K.G. | 100 |
| 229 | AAROGYA ATTA -5K.G. | 250 |
| 230 | AAROGYA BISCUITS - 100GM | 10 |
| 231 | KHURMAANI -250GM | 120 |
| 232 | MUNAKHA -250GM | 160 |
| 233 | ANJEER -250GM | 160 |
| 234 | KISMIS -250GM | 130 |
| 235 | KALIDRAKSH -250GM | 125 |
| 236 | BADAM -250GM | 180 |
| 237 | PISTA -250GM | 245 |
| 238 | BASEEN 500GM | 30 |
| 239 | PURE HONEY* -500GM Details | 90 |
| 240 | AMLA CANDY 500GM Details | 110 |
| 241 | AMLA CHATPATA 500GM Details | 115 |
| 242 | BEL CANDY 1000GM Details | 110 |
| 243 | DIVYA DALIA 500GM Details | 130 |
| JUICE* |
|
| 244 | ALOE VERA JUICE*-1000ML(FIBER & O/F) Details | 200 |
| 245 | ALOE VERA JUICE* -1000ML(FIBER) Details | 200 |
| 246 | ALOE VERA JUICE* -1000ML(PLAIN) Details | 180 |
| 247 | AMLA JUICE* -1000 ML Details | 90 |
| 248 | ANAR JUICE* - 1 LTR. | 300 |
| 249 | ORANGE ALOE VERA JUICE* -1000ML Details | 200 |
| SHARBAT* |
|
| 250 | SHARBAT - AMLA* - 700ML Details | 75 |
| 251 | SHARBAT - BEL* - 700ML Details | 65 |
| 252 | SHARBAT - BRAHMI* - 700ML Details | 90 |
| 253 | SHARBAT - GULAB* - 700ML Details | 90 |
| 254 | SHARBAT - KESHAR BADAM* - 700ML Details | 125 |
| 255 | SHARBAT - KHUS* - 700ML | 90 |
| 256 | SHARBAT - MANGO* - 700ML Details | 100 |
| 257 | SHARBAT - MANGO PANNA* - 700ML Details | 70 |
| 258 | SHARBAT - NIMBU* - 700 ML Details | 75 |
| 259 | SHARBAT - ORANGE* - 700ML Details | 65 |
| MEDICINAL SUBSTITUTE OF COSMETIC |
|
| 260 | SOAP- GOUMUTRA KANTI - 75GM | 12 |
| 261 | SOAP- KANTI ALOE VERA - 75GM | 12 |
| 262 | SOAP- SOMYA -75GM | 12 |
| 263 | SOAP- SOMYA HALDI-CHANDAN -75GM | 12 |
| 264 | SOAP-OJAS AQUAFRESH - 75GM | 22 |
| 265 | SOAP-OJAS MINT TULSI - 75GM | 22 |
| 266 | SOAP-OJAS MOGRA - 75GM | 23 |
| 267 | SOAP-OJAS MULTANI MITTI - 75GM | 35 |
| 268 | PATANJALI TEJUS ANTI WRINKLE CREAM - 50GM Details | 150 |
| 269 | TEJUS BODY LOTION -100ML Details | 60 |
| 270 | TEJUS TAILUM -100ML Details | 60 |
| 271 | TOOTHBRUSH | 8 |
| 272 | DIVYA DANT MANJAN -100GM Details | 40 |
| 273 | DIVYA KANTI LEP -50GM Details | 30 |
| 274 | SWITRGHAN LEP -100GM Details | 25 |
| 275 | GULAB JAL* -120ML | 25 |
| 276 | ALOE VERA GEL -120ML Details | 60 |
| 277 | BALM -25GM Details | 40 |
| 278 | DANT KANTI PAEST -100GM Details | 30 |
| 279 | KESH KANTI HAIR CLE. -100ML(SHAMPOO) Details | 35 |
| 280 | KESH KANTI HAIR CLE. -200ML(SHAMPOO) Details | 65 |
| 281 | CRACK HEAL CREAM-50GM Details | 60 |
| 282 | TEJAS COCONUT OIL 200GM | 40 |
| 283 | PATANJALI TEJAS BEAUTY CREAM 50GM Details | 70 |
| 284 | PEEDANTAK PAIN RELEIVER ON TIME 50GM Details | 70 |
| 285 | AGARBATTI 28GM | |
| | | | |